
Facility |
Ability |
set | manufacture |
|
| press | Bender RG-80 | 1 | AMADA | |
| Hydraulic press SPH-60 | 1 | AMADA | ||
| Hydraulic press SPH-30 | 1 | AMADA | ||
| Hydraulic press SP-30 | 1 | AMADA | ||
| Hydraulic press 100TON | 1 | AMADA | ||
| Pipe bender TB-60 | 1 | DAIDO KOGYO | ||
| Machine processor | Sharing | 4.5t×2500 | 1 | AMADA |
| Positioner PS-1F | 1 | MATSUMOTO KIKAI | ||
| Positioner PS-3F | 1 | MATSUMOTO KIKAI | ||
| Conter machine V-400 | 1 | AMADA | ||
| Conter machine V-300 | 1 | AMADA | ||
| Rotary bandsaw CB-22FA2 | 1 | HITACHI KOKI | ||
| Rolling-mill | manual | 4 | ||
| High speed cuting machine | 405φ | 1 | ||
| Lathe LS | 1 | OKUMA | ||
| Milling machine NO‐2:2MW | 1 | HITACHI SEIKI | ||
| Upright drilling machine KUD-550 | 1 | KIWA Ironwork | ||
| Bench drilling machine | 1 | KIRA・KITAGAWA etc | ||
| Welding machine | Argon welding machine 350CAPⅡ…Mig | 1 | HITACHI | |
| Argon welding machine 300GP4 etc…Tig | 6 | HITACHI | ||
| CO2 Semi-automatic welding machine CS300 etc | 8 | HITACHI | ||
| Plasma cuting machine CUT STARP-60 | 1 | HITACHI | ||
| Alternating current arc welding machine | 1 | |||
| Others | assemble graplate | 1.5m×3.0m(Iron plate made) | 2 | |
| assemble graplate | 1.5m×2.3m(Iron plate made etc) | 4 | ||
| measure graplate | 1.2m×2.9m(Iron plate made) | 1 | ||
Home|Corporate Profile|Factory Profile|Our Products|Contact Us|Site Map|Company Philosophy
Copyright © 2008 Hashida Giken Inc. All Rights Reserved.